Marriages Mar 1878 - Dec 1887 | Back to contents page |
NAME | REGISTERED | VOL | PAGE | QUARTER END |
Constance Elizabeth | Huntingdon | 3b | 335 | Mar 1878 |
Jane (MAULL) | Daventry | 3b | 160 | Mar 1878 |
Mary Ann (MAULL) | Chesterfield | 7b | 752 | Mar 1878 |
Harriet (MAULL) | Liverpool | 8b | 203 | Jun 1878 |
Ellen Elizabeth | Huntingdon | 3b | 430a | Jun 1878 |
Emma | Northampton | 3b | 148 | Sep 1878 |
Henry | Banbury | 3a | 1113 | Sep 1878 |
Anne (MAULL) | Shepton M. | 5c | 774 | Sep 1878 |
Augustus (MAUL) | Whitechapel | 1c | 840 | Dec 1878 |
George William | Bristol | 6a | 169 | Dec 1878 |
Helena Jane | Newcastle | 10b | 139 | Dec 1878 |
George (MAULL) | Hendon | 3a | 207 | Dec 1878 |
Clara Joanne (MAUL) | Stow S. | 4a | 641 | Mar 1879 |
Alice Clara | Westminister | 1a | 639 | Mar 1879 |
Phoebe Selina | Northampton | 3b | 109 | Mar 1879 |
Elizabeth (MAULL) | Lewisham | 1d | 930 | Mar 1879 |
Rachel Mullis (MAULL) | Kings N. | 6c | 417 | Mar 1879 |
Helina Henrietta | Greenwich | 1d | 1166 | Jun 1879 |
Mary Ann | W. Derby | 8b | 561 | Jun 1879 |
Mary (MAULL) | Wells | 5c | 841 | Jun 1879 |
Eliza (MAUL) | St. Olave | 1d | 341 | Sep 1879 |
Emma (MAULL) | Pancras | 1b | 222 | Sep 1879 |
James William | Islington | 1b | 483 | Dec 1879 |
Anne (MAULL) | Bingham | 7b | 687 | Dec 1879 |
Joseph (MAUL) | Middlesboro | 9d | 673 | Mar 1880 |
Maria | Stoke T. | 6b | 225 | Mar 1880 |
William | Derby | 7b | 615 | Mar 1880 |
Elizabeth Patricia | Kensington | 1a | 135 | Jun 1880 |
Henry | Edmonton | 3a | 239 | Jun 1880 |
Emma (MAWLE) | Banbury | 3a | 1064 | Jun 1880 |
Annie Elizabeth | Barton R. | 6a | 302 | Sep 1880 |
David | Banbury | 3a | 1271 | Dec 1880 |
Henrietta (MAULL) | Daventry | 3b | 143 | Mar 1881 |
Mark (MAULL) | Newark | 7b | 487 | Mar 1881 |
Annie | Brighton | 2b | 386 | Jun 1881 |
Eli | Banbury | 3a | 1186 | Jun 1881 |
Florence Hancock | Pembroke | 11a | 1125 | Jun 1881 |
Robert | Hartlepool | 10a | 199 | Jun 1881 |
Robert William | St. Geo. Han. Sq. | 1a | 831 | Sep 1881 |
Ann (MAULL) | Daventry | 3b | 162 | Sep 1881 |
George Alexander (MAULL) | Strand | 1b | 1068 | Sep 1881 |
Joseph (MAULL) | Shepton M. | 5c | 763 | Sep 1881 |
George Edward (MAUL) | Nottingham | 7b | 434 | Dec 1881 |
Eliza Ellen | Hardingstone | 3b | 93 | Dec 1881 |
John Fox | Reading | 2c | 534 | Mar 1882 |
William Benjamin | W. Derby | 8b | 531 | Mar 1882 |
Elizabeth (MAULL) | Barton R. | 6a | 173 | Mar 1882 |
Thomas (MAULL) | Kings L. | 4b | 487 | Mar 1882 |
Eliza (MAUL) | Wells | 5c | 874 | Jun 1882 |
Annie Dixon | Belford | 10b | 574 | Jun 1882 |
Edwin | Northampton | 3b | 149 | Jun 1882 |
Isabella | Barton R. | 6a | 301 | Jun 1882 |
Rachel | Fulham | 1a | 475 | Jun 1882 |
Mary Ann | Barton R. | 6a | 201 | Sep 1882 |
Philippa Georgina | Huntingdon | 3b | 427 | Sep 1882 |
Treaza | Plymouth | 5b | 382 | Sep 1882 |
Flora Geneva H. (MAULL) | Highworth | 5a | 31 | Sep 1882 |
Henrietta Matilda | Melksham | 5a | 227 | Dec 1882 |
Phoebe | Banbury | 3a | 1315 | Dec 1882 |
Herbert William (MAUL) | Lambeth | 1d | 482 | Mar 1883 |
Ada Blanche | Andover | 2c | 361 | Mar 1883 |
John Percy | Marylebone | 1a | 838 | Mar 1883 |
William Silvanus (MAULL) | Highworth | 5a | 32 | Mar 1883 |
Henry Compton (MAUL) | St. Geo. Han. Sq. | 1a | 661 | Jun 1883 |
Emma Janet | Huntingdon | 3b | 443 | Jun 1883 |
William Newton | Alnwick | 10b | 547 | Jun 1883 |
Jane (MAULL) | Axbridge | 5c | 927 | Jun 1883 |
Edward | Banbury | 3a | 1251 | Sep 1883 |
Emma Jane | Blandford | 5a | 437 | Sep 1883 |
Thomas | Ormskirk | 8b | 1141 | Sep 1883 |
William | Newton A. | 5b | 259 | Sep 1883 |
Robert (MAULL) | Cricklade | 5a | 71 | Sep 1883 |
Frances (MAUL) | Axbridge | 5c | 1040 | Dec 1883 |
Amelia | Bath | 5c | 1169 | Dec 1883 |
Caroline | Stratford | 6d | 1034 | Dec 1883 |
Fanny | Aston | 6d | 632 | Dec 1883 |
James (MAULL) | Towcester | 3b | 43 | Dec 1883 |
Mary (MAULL) | Bingham | 7b | 846 | Dec 1883 |
Ann | Bristol | 6a | 25 | Mar 1884 |
Florence | Alverstoke | 2b | 911 | Jun 1884 |
William | Banbury | 3a | 1215 | Jun 1884 |
Winifred Mary | Newcastle | 10b | 41 | Jun 1884 |
Eliza (MAULL) | Malmsbury | 5a | 75 | Jun 1884 |
William (MAWLE) | Banbury | 3a | 1215 | Jun 1884 |
Alfred (MAUL) | Kings N. | 6c | 621 | Sep 1884 |
Ellen | Headington | 3a | 1103 | Sep 1884 |
Ann | Birmingham | 6d | 35 | Dec 1884 |
Harry St. John | Pancras | 1b | 121 | Dec 1884 |
Alice Mary (MAUL) | Newport P. | 3a | 689 | Mar 1885 |
Caroline | Bristol | 6a | 101 | Jun 1885 |
Robert Peach | Brixworth | 3b | 211 | Jun 1885 |
Samuel | Spilsby | 7a | 1217 | Jun 1885 |
Frederick (MAULL) | Fulham | 1a | 506 | Jun 1885 |
Harry (MAULL) | Prestwick | 8d | 520 | Sep 1885 |
Marry Anne (MAULL) | Bradford Y. | 9b | 207 | Sep 1885 |
Mary Elizabeth (MAWLE) | Banbury | 3a | 1242 | Sep 1885 |
Annie | Bristol | 6a | 125 | Dec 1885 |
Charles (note 1) | Kettering | 3b | 385 | Dec 1885 |
Mary Lille | Oldham | 8d | 905 | Dec 1885 |
William | Headington | 3a | 1205 | Dec 1885 |
Charles (MAUL) (note 1) | Kettering | 3b | 385 | Dec 1885 |
Henry | Newcastle | 10b | 159 | Mar 1886 |
William | Bethnal Green | 1c | 270 | Mar 1886 |
Maria (MAULL) | Highworth | 5a | 28 | Mar 1886 |
Caroline | Northampton | 3b | 100 | Jun 1886 |
Annie Mary | Morpeth | 10b | 438 | Sep 1886 |
Eliza | Fulham | 1a | 499 | Sep 1886 |
George (MAUL) | Banbury | 3a | 1433 | Dec 1886 |
Henry John E. | Headington | 3a | 1207 | Dec 1886 |
Margaret Blomfield | Ecclesall B. | 9c | 391 | Dec 1886 |
Fanny Maria (MAULL) | Daventry | 3b | 345 | Dec 1886 |
Charles | Kettering | 3b | 225 | Mar 1887 |
James | Lambeth | 1d | 399 | Mar 1887 |
Elizabeth Ursula (MAUL) | St. Geo. Han. Sq. | 1a | 864 | Jun 1887 |
Thomas (MAUL) | Stroud | 6a | 619 | Jun 1887 |
Dorothy | Newcastle | 10b | 185 | Jun 1887 |
Alice (MAULL) | Wells | 5c | 884 | Jun 1887 |
Leonard Freeman | Alnwick | 10b | 516 | Sep 1887 |
William | Altrincham | 8a | 306 | Sep 1887 |
Ellen (MAULL) | Banbury | 3a | 1271 | Sep 1887 |
Caleb (MAWLE) | Banbury | 3a | 1273 | Sep 1887 |
Edward Charles (MAUL) | Hackney | 1b | 729 | Dec 1887 |
Fanny Elizabeth (MAUL) | Highworth | 5a | 15 | Dec 1887 |
Harriet (MAUL) | Banbury | 3a | 1459 | Dec 1887 |
Henry William C. | Alverstoke | 2b | 1035 | Dec 1887 |
Maria | Banbury | 3a | 1461 | Dec 1887 |
John Taylor (MAWLE) | Steyning | 2b | 551 | Dec 1887 |
Note 1: Charles is listed in the index under MAUL and MAULE, both with the same reference number.