Marriages Mar 1869 - Dec 1877    Back to contents page

 

NAME REGISTERED VOL PAGE QUARTER END
Thomas (MAUL) Shrewsbury 6a 1240 Jun 1869
George Finlay Strand 1b 765 Jun 1869
Mary Ann Alnwick 10b 477 Jun 1869
Mary Ellen Bristol 6a 150 Jun 1869
Thomas Bethnal Green 1c 561 Jun 1869
William Bristol 6a 3 Jun 1869
Thomas (MAUL) Warwick 6d 652 Sep 1869
Caroline Emily Pancras 1b 177 Sep 1869
George S. Shields 10a 752 Sep 1869
Hannah (MAULL) Cricklade 5a 48 Sep 1869
Hannah (MAWLE) Banbury 3a 1079 Sep 1869
Edwin Sudbury 4a 823 Dec 1869
Emma (MAULL) Northampton 3b 173 Dec 1869
Henry (MAULL) Wandsworth 1d 725 Dec 1869
Henry Bingham 7b 424 Mar 1870
Isabella St. Giles 1b 533 Mar 1870
John Alfred Aston 6d 333 Mar 1870
William Wandsworth 1d 574 Mar 1870
Emma (MAUL) Wayland 4b 405 Jun 1870
Sophia Charlotte F. (MAUL) Hartsmere 4a 751 Jun 1870
John Sunderland 10a 751 Jun 1870
Joseph Axbridge 5c 1053 Jun 1870
Mary Ann Banbury 3a 1003 Jun 1870
Andrew Hull 9d 361 Sep 1870
Louisa Bristol 6a 147 Sep 1870
Eliza (MAUL) Wells 5c 925 Dec 1870
Elizabeth (MAWLE) Banbury 3a 1179 Dec 1870
Eliza Mary Cheltenham 6a 557 Mar 1871
Thomas Stepney 1c 711 Mar 1871
Eleanor (MAWLE) Banbury 3a 822 Mar 1871
Mary Jane (MAUL) Hendon 3a 180 Jun 1871
Hannah Hardingstone 3b 96 Jun 1871
Harriett Gateshead 10a 1006 Jun 1871
Mary Margaret Belford 10b 567 Jun 1871
William John Morpeth 10b 515 Jun 1871
Henry (MAUL) Axbridge 5c 904 Sep 1871
Hester Pontefract 9c 110 Sep 1871
John (MAUL) Merthyr T. 11a 699 Dec 1871
Alice Halifax 9a 735 Dec 1871
Hannah Southwell 7b 654a Dec 1871
Charles (MAUL) Shoreditch 1c 265 Mar 1872
Sarah (MAULL) Highworth 5a 23 Mar 1872
Beatrice Huntingdon 3b 488 Jun 1872
Joseph Sculcoates 9d 197 Jun 1872
William (MAUL) Nottingham 7b 331 Sep 1872
Montague St. John Bath 5c 1045 Sep 1872
Albert Sheppard (MAULL) Taunton 5c 610 Sep 1872
Henry (MAUL) Southwell 7b 667 Dec 1872
Joseph (MAUL) Southampton 2c 92 Dec 1872
Mary Elizabeth (MAUL) Stratford 6d 1014 Dec 1872
Hannah Newport M. 11a 437 Dec 1872
Mary Margaret Belford 10b 640 Dec 1872
James (MAULL) Gloucester 6a 554 Dec 1872
Paul Edward (MAULL) Highworth 5a 42 Dec 1872
Selina (MAULL) Bolton 8c 460 Dec 1872
George Benjamin Kensington 1a 177 Mar 1873
Henry John (MAWL) Greenwich 1d 871 Mar 1873
Elizabeth (MAUL) Cheltenham 6a 841 Jun 1873
James Dixon Newcastle 10b 34 Jun 1873
Sarah Ann (MAULL) Westminster 1a 800 Jun 1873
Elizabeth (MAUL) Highworth 5a 18 Sep 1873
Sarah Newcastle 10b 284 Sep 1873
William Northampton 3b 131 Sep 1873
Henry Charles (MAULL) Islington 1b 484 Sep 1873
William (MAUL) Stratford 6d 1000 Dec 1873
George (MAULL) Kensington 1a 349 Dec 1873
James (MAULL) Islington 1b 484 Dec 1873
Mary Sculcoates 9d 210 Mar 1874
Hannah Maria (MAULL) Derby 7b 847 Jun 1874
Peter (MAUL) Walsall 6b 862 Sep 1874
Thomas (MAUL) Aston 6d 449 Dec 1874
George Aston 6d 580 Dec 1874
Thomas Banbury 3a 1307 Dec 1874
William (MAULL) Chelsea 1a 442 Dec 1874
Ann (MAUL) Southwell 7b 455 Mar 1875
Hannah (MAUL) Weardale 10a 481 Jun 1875
John Banbury 3a 1019 Jun 1875
William Charles (MAULL) Berkhampstead 3a 543 Jun 1875
Cecil Mary L. St. Neots 3b 491 Sep 1875
John Nottingham 7b 355 Sep 1875
Mary Jane Newport M. 11a 272 Sep 1875
William Stockport 8a 56 Sep 1875
William Pratt Taunton 5c 523 Sep 1875
Charles James Headington 3a 1129 Dec 1875
Ellen Whitby 9d 946 Dec 1875
Elizabeth Ann (MAULL) Lambeth 1d 849 Dec 1875
Pheobe (MAULL) St. Geo. East 1c 973 Dec 1875
Ellen Dewsbury 9b 833 Mar 1876
Frederick John Marleybone 1a 803 Mar 1876
Laura Elizabeth Cheltenham 6a 776 Jun 1876
Robert Loudon St. Geo. Han. Sq. 1a 761 Jun 1876
Elizabeth Ann (MAULL) Bolton 8c 453 Jun 1876
Katherine Clara Clifton 6a 234 Sep 1876
James Clifton 6a 378 Dec 1876
Thomas (MAULL) Kings L. 4b 974 Dec 1876
Catherine Clara Dorchester 5a 487 Mar 1877
Pamela Windsor 2c 757 Jun 1877
William (MAULL) Hendon 3a 149 Jun 1877
Florence Mary (MAUL) Stow S. 4a 777 Sep 1877
Elizabeth Kettering 3b 263 Sep 1877
George Edwin Kensington 1a 168 Sep 1877
Henry Hardingstone 3b 72 Sep 1877
Robert (MAUL) Chelsea 1a 496 Dec 1877