Marriages Mar 1850 - Dec 1859       Back to contents page

 

NAME REGISTERED VOL PAGE QUARTER END
Ann Belper xix 411 Jun 1850
Ann (MAULL) Taunton x 811 Jun 1850
Louisa (MAULL) Taunton x 823 Jun 1850
Joseph Malmsbury xiii 577 Sep 1850
Mary Banbury xvi 15 Dec 1850
Thomas Woodstock xvi 361 Dec 1850
Sarah (MAWLE) Northampton xv 161 Jun 1851
William Kingston iv 269 Sep 1851
James Chelsea iii 64 Dec 1851
Jane Newbury vi 413 Dec 1851
John (MAUL) Kidderminster 6c 183 Mar 1852
Christopher William Frederick (MAULH) Strand 1b 525 Jun 1852
Arthur Neville Dorchester 5a 571 Sep 1852
Jane St. Martin 1a 525 Sep 1852
William (MAULL) Wells 5c 945 Sep 1852
Thomas (MAUL) Cricklade 5a 46 Dec 1852
William (MAUL) Banbury 3a 1114(?) Dec 1852
John (MAWLE) Battle 2b 71 Dec 1852
Edward (MAUL) Marylebone 1a 655 Mar 1853
William Banbury 3a 795 Mar 1853
Anne Stockton 10a 58 Jun 1853
Benjamin St. Pancras 1b 71 Jun 1853
Henry St. Geo. Han. Sq. 1a 331 Jun 1853
John (MAUL) Kidderminster 6c 320 Sep 1853
George Abingdon 2c 408 Sep 1853
Margaret Newcastle 10b 67 Sep 1853
Catherine (MAWLE) Northampton 3b 111 Sep 1853
James (MAUL) Coventry 6d 639 Dec 1853
Elizabeth Dixon Newcastle 10b 95 Dec 1853
Emma Montague Barnstaple 5b 865 Dec 1853
Mary Eliza Westminster 1a 412 Dec 1853
William Spilsby 7a 1030 Dec 1853
James (MAULL) Berkhamstead 3a 493 Dec 1853
Sarah (MAULL) Bingham 7b 569 Dec 1853
George (MAUL) Chippenham 5a 67 Mar 1854
Henry (MAUL) Southwell 7b 341 Sep 1854
Robert Castle St. (note 1) 10b 287 Sep 1854
Dinah Newcastle 10b 170 Dec 1854
Eleanor Dixon Newcastle 10b 150 Dec 1854
Emma Headington 3a 877 Dec 1854
Henry Wellingboro 3b 333 Dec 1854
Solomon Banbury 3a 1152 Dec 1854
William Stroud 6a 621 Dec 1854
William Lambeth 1d 431 Dec 1854
William Belford 10b 343 Mar 1855
Thomas Kidderminster 6c 253 Jun 1855
William Kensington 1a 17 Jun 1855
Edwin (MAULL) Wells 5c 890 Sep 1855
Elizabeth (MAULL) Newcastle 10b 29 Sep 1855
Joseph (MAULL) W. Derby 8b 693 Sep 1855
James Whitby 9d 801 Dec 1855
Louisa (MAUL) Williton 5c 505 Mar 1856
George (MAUEL)? Dorchester 5a 505 Mar 1856
Edward Thomas Marlboro 5a 133 Jun 1856
William Clifton 6a 201 Sep 1856
Frances Anne Strand 1b 583 Dec 1856
John Derby 7b 685 Dec 1856
Sophia Highworth 5a 21 Dec 1856
Hannah Banbury 3a 927 Jun 1857
Sarah Alnwick 10b 388 Jun 1857
Mary Ann (MAULL) Newington 1d 235 Jun 1857
Richard (MAULL) Bloxworth 3b 187 Jun 1857
Ann (MAWL) Aston 6d 315 Jun 1857
Eli (MAWLE) Towcester 3b 42 Jun 1857
Mary Ann (MAWLE) Banbury 3a 968 Jun 1857
Elizabeth (MAUL) Wells 5c 899 Sep 1857
John Camberwell 1d 671 Sep 1857
Thomas Carteret Epsom 2a 10 Sep 1857
Samuel (MAULL) Notley (?) 9c 253 Dec 1857
Alexander Kensington 1a 1c Mar 1858
Andrew Newcastle 10b 146 Mar 1858
Elizabeth Banbury 3a 717 Mar 1858
Mary (MAUL) Cricklade 5a 50 Jun 1858
Mary (MAUL) Stockton 10a 123 Jun 1858
Rebecca Bedminster 5c 1281 Jun 1858
Henry (MAULL) Hackney 1b 512 Sep 1858
Elizabeth (MAUL) Stroud 6a 591 Dec 1858
George (MAUL) Shoreditch 1c 469 Dec 1858
Margaret Elizabeth Tynemouth 10b 254 Dec 1858
Ann Rebecca (MAWLE) Battle 2b 81 Dec 1858
John (MAWLE) Hitchin 3a 338 Dec 1858
John Heggerstone Alnwick 10b 374 Mar 1859
Jane Ann Newcastle 10b 29 Jun 1859
Mary Ann Forster S. Shields 10a 635 Jun 1859
John Wellingboro 3b 259 Sep 1859
Matthew Pancras 1b 54 Sep 1859
William Kidderminster 6c 244 Sep 1859
Charles (MAUL) Rugby 6d 699 Dec 1859
George Wellingboro 3b 382 Dec 1859
Joseph Thomas Pembroke 11a 1177 Dec 1859
Mark Birmingham 6d 60 Dec 1859
Maud (?) Tunbridge 2a 675 Dec 1859

Note 1:  This is probably Newcastle.