Deaths Mar 1888 - Dec 1896

Back to contents page

 

NAME AGE REGISTERED VOL PAGE QUARTER END
Christian 82 Wandsworth 1d 465 Mar 1888
George 16 Staines 3a 2 Mar 1888
James Macadam 24 Cuckfield 2b 114 Mar 1888
John 71 Kidderminster 6c 134 Mar 1888
Louisa 36 Hampstead 1a 527 Mar 1888
William 54 Barton R. 6a 106 Mar 1888
Annie Elizabeth 10 St. Geo. H. Sq. 1a 329 Dec 1888
David 0 Newcastle T. 10b 2 Dec 1888
John Haggerstone 56 Alnwick 10b 233 Dec 1888
George 57 Daventry 3b 67 Mar 1889
Jane 64 S. Shields 10a 442 Mar 1889
Diana 78 Newcastle T. 10b 1 Jun 1889
Catherine M. 4 St. Geo. H. Sq. 1a 331 Dec 1889
Ernest Arthur 0 Chertsey 2a 26 Dec 1889
John Blosset 72 St. Geo. H. Sq. 1a 328 Dec 1889
Alice Ramsey 36 Paddington 1a 58 Mar 1890
Elizabeth Billingham 47 Hardingstone 3b 27 Mar 1890
George Henry 0 Kettering 3b 133 Mar 1890
Isabella 44 Hartlepool 10a 90b Mar 1890
Jane 65 Midhurst 2b 299 Mar 1890
John Ramsey 51 Bridgnorth 6a 523 Mar 1890
William 69 Spilsby 7a 422 Mar 1890
Ann (MAULL) 63 Stratford 6d 475 Mar 1890
Eliza (MAULL) 56 Wells 5c 409 Mar 1890
Joseph Dawber 0 Newark 7b 296 Mar 1890
William 67 Swansea 11a 590 Mar 1890
Frances Sarah 0 Brixworth 3b 67 Jun 1890
Jane 60 Oldham 8d 510 Jun 1890
Albert (MAULL) 0 Kingston 2a 196 Jun 1890
Albert Ernest 0 Cheltenham 6a 275 Dec 1890
George 63 Wandsworth 1d 495 Dec 1890
Mary Ann 46 Stockton 10a 28 Dec 1890
Mary Jane 75 Wem (?) 6a 486 Dec 1890
Charles George 69 Brentford 3a 99 Mar 1891
Jane 88 Newcastle T. 10b 43 Mar 1891
Robert 52 Pancras 1b 107 Mar 1891
Henrietta Matilda 0 Barton Regis 6a 71 Jun 1891
Henry 77 Wellingboro 3b 129 Jun 1891
Sarah Ann 41 I. O. Wight 2b 451 Jun 1891
Wilfred 1 Leeds 9b 475 Jun 1891
William 55 Oldham 8d 638 Jun 1891
William Alexander 2 Newcastle T. 10b 114 Jun 1891
Henry 0 Neath 11a 620 Dec 1891
Kenneth Lamb 1 Ormskirk 8b 573 Dec 1891
Thomas 58 Bath 5c 471 Dec 1891
William James 19 Stockton 10a 33 Dec 1891
Ann 57 Barton R. 6a 103 Mar 1892
Frances 44 Wallingford 2c 327 Mar 1892
Leonard Freeman 1 Alnwick 10b 297 Mar 1892
Sarah 60 Bromley 2a 400 Mar 1892
William 32 Headington 3a 702 Mar 1892
Alice Emily 1 Reading 2c 234 Jun 1892
Jane Ann 18 Newcastle T. 10b 37 Jun 1892
James 40 Northampton 3b 24 Sep 1892
Louisa 74 Barton Regis 6a 98 Dec 1892
Eli. 74 Towcester 3b 12 Mar 1893
Elizabeth 75 Forden 11b 142 Mar 1893
James 56 Newcastle T. 10b 37 Mar 1893
James Albert 0 Peterboro 3b 139 Mar 1893
John Thomas 21 Newcastle T. 10b 31 Mar 1893
Lucy 58 Northampton 3b 39 Mar 1893
Ernest 27 Blandford 5a 154 Jun 1893
Grace Isabella 65 Durham 10a 197 Jun 1893
Herbert 1 Chertsey 2a 23 Jun 1893
Herbert William 0 Wellingboro 3b 80 Sep 1894
Sarah 70 Southampton 2c 2 Sep 1894
Tom 0 Peterboro 3b 117 Sep 1894
Albert Edward 3 Newcastle T. 10b 41 Dec 1894
Ellen 0 W. Derby 8b 313 Dec 1894
James Ramsey 59 Alnwick 10b 295 Mar 1895
Joan 79 Newcastle T. 10b 49 Mar 1895
James (MAULL) 94 Bromley 2a 350 Mar 1895
Elizabeth (MAULL) 53 St. Olave 1d 210 Mar 1895
Charles George 0 Wellingboro 3b 86 Jun 1895
Harriet Matilda 49 St. Geo. H. Sq. 1a 288 Jun 1895
Thomas Scott 0 Peterboro 3b 126 Jun 1895
George (MAUL) 75 Knighton 11b 95 Dec 1895
Sarah 27 Bingham 7b 249 Mar 1896
Walter John 1 Northampton 3b 64 Mar 1896
Ann 54 Peterboro 3b 122 Jun 1896
Hannah (MAUL) 43 Nottingham 7b 128 Jun 1896
Henry 76 Barnstaple 5b 280 Sep 1896
Joseph 76 Wellington Sh. 6a 435 Sep 1896
William 68 Berwick 10b 271 Mar 1897
Chilton Barritt W. 0 Hunslet 9b 149 Jun 1897
Elizabeth 0 W. Derby 8b 382 Sep 1897
George 52 Aston 6d 270 Sep 1897
Horace Reginald 0 Wellingboro 3b 89 Dec 1897