Deaths Mar 1844 - Dec 1850 |
NAME | AGE | REGISTERED | VOL | PAGE | QUARTER END |
Isabella | Alnwick | 25 | 162 | Mar 1844 | |
Job | Cricklade | 8 | 250 | Mar 1844 | |
Female | Belford | 25 | 173 | Mar 1844 | |
Mary (MAUL) | Taunton | 10 | 323 | Jun 1844 | |
James | Marlboro | 8 | 263 | Jun 1844 | |
Jesse (MAUL) | Southwell | 15 | 430 | Sep 1844 | |
Peter (MAUL) | Chippenham | 8 | 198 | Sep 1844 | |
George | Lancaster | 21 | 275 | Sep 1844 | |
Alfred Butler (Note 1) | Marlboro | 8 | 256 | Dec 1844 | |
Jane | Glendale | 25 | 175 | Dec 1844 | |
John (MAULL) | Bingham | 15 | 325 | Dec 1844 | |
Thomas (MAULL) | Daventry | 15 | 170 | Dec 1844 | |
Emily Jane (MAWLE) | Hastings | 7 | 275 | Dec 1844 | |
Joseph (MAWLE) | Banbury | 16 | 5 | Dec 1844 | |
Elizabeth Grace | Belford | 25 | 183 | Mar 1845 | |
Robert | Newcastle | 25 | 284 | Mar 1845 | |
Benjamin | Newcastle | 25 | 209 | Jun 1845 | |
William | Newcastle | 25 | 242 | Jun 1845 | |
William | Southwell | 15 | 490 | Jun 1845 | |
Hannah (MAWLE) | Banbury | 16 | 10 | Jun 1845 | |
William (MAUL) | Liverpool | 20 | 314 | Sep 1845 | |
Henry Snowden | Cockermouth | 25 | 53 | Sep 1845 | |
Elizabeth (MAWLE) | Banbury | 16 | 7 | Sep 1845 | |
Sarah (MAUL) | Cricklade | 8 | 188 | Dec 1845 | |
William (MAULL) | Berkhamstead | 6 | 292 | Dec 1845 | |
Robert (MAUL) | Cricklade | 8 | 208 | Mar 1846 | |
Barbara | Newcastle | 25 | 228 | Mar 1846 | |
Eliza (MAUL) | Worthing | 7 | 365 | Jun 1846 | |
Joseph (MAUL) | Wells | 10 | 328 | Jun 1846 | |
Mary (MAUL) | Wells | 10 | 328 | Jun 1846 | |
Emma | Hardingstone | 15 | 212 | Sep 1846 | |
James | Cheltenham | 11 | 145 | Sep 1846 | |
Thomas | Hereford | 26 | 142 | Dec 1846 | |
John (MAULL) | Bingham | 15 | 369 | Dec 1846 | |
Ann (MAUL) | Chippenham | 8 | 278 | Mar 1847 | |
James (MAUL) | Wells | 10 | 456 | Mar 1847 | |
Ann | Greenwich | 5 | 209 | Mar 1847 | |
Pringle | Edmonton | 3 | 128 | Mar 1847 | |
Thomas | Stepney | 2 | 425 | Mar 1847 | |
Sarah (MAUL) | Nottingham | 15 | 422 | Jun 1847 | |
Eleanor | Northampton | 15 | 222 | Jun 1847 | |
John | Alnwick | 25 | 230 | Jun 1847 | |
Caroline | Headington | 16 | 41 | Sep 1847 | |
William | Stratford | 16 | 343 | Sep 1847 | |
John (MAUL) | Nottingham | 15 | 383 | Dec 1847 | |
Elizabeth | Kingston | 4 | 185 | Dec 1847 | |
Harriet (MAUL) | Bethnal Green | 2 | 16 | Mar 1848 | |
Henry George (MAUL) | Southampton | 7 | 186 | Mar 1848 | |
Elizabeth (MAUL) | Rotherhithe | 4 | 307 | Jun 1848 | |
Samuel (MAUL) | Nottingham | 15 | 443 | Jun 1848 | |
Hannah | Hardingstone | 15 | 192 | Jun 1848 | |
John | Greenwich | 5 | 195 | Jun 1848 | |
Joseph | Alnwick | 25 | 172 | Jun 1848 | |
Susannah | Cheltenham | 11 | 142 | Jun 1848 | |
Benjamin | Newcastle | 25 | 190 | Sep 1848 | |
Catherine Agnes | Marlboro | 8 | 229 | Sep 1848 | |
John | Nottingham | 15 | 372 | Sep 1848 | |
Ellen (MAUL) | Wells | 10 | 374 | Mar 1849 | |
Richard (MAUL) | Malmsbury | 8 | 269 | Mar 1849 | |
Robert | Alnwick | 25 | 185 | Mar 1849 | |
Frederick (MAUL) | Wells | 10 | 366 | Jun 1849 | |
Jane (MAUL) | Chippenham | 8 | 236 | Jun 1849 | |
Hannah (MAWLE) | Chipping Norton | 16 | 42 | Jun 1849 | |
Fanny (MAUL) | Southwell | 15 | 443 | Sep 1849 | |
Eliza (MAUL) | Wells | 10 | 340 | Sep 1849 | |
Emma (MAUL) | Chippenham | 8 | 236 | Sep 1849 | |
John (MAUL) | Wells | 10 | 339 | Sep 1849 | |
Mary Ann (MAUL) | Wells | 10 | 340 | Sep 1849 | |
Simon (MAUL) | Wells | 10 | 339 | Sep 1849 | |
Ann Lambert | Wellingboro | 15 | 270 | Sep 1849 | |
Margaret | Greenwich | 5 | 296 | Sep 1849 | |
Susannah | Wellingboro | 15 | 270 | Sep 1849 | |
James | Basford | 15 | 324 | Dec 1849 | |
John | Wellingboro | 15 | 297 | Dec 1849 | |
Mary | Alnwick | 25 | 165 | Dec 1849 | |
William (MAULL) | Bingham | 15 | 347 | Dec 1849 | |
John (MAWLE) | Northampton | 15 | 211 | Dec 1849 | |
Esther Jane (MAWL) | Newington | 4 | 278 | Dec 1849 | |
Hannah | Basford | 15 | 316 | Mar 1850 | |
Jane | Liverpool | 20 | 266 | Mar 1850 | |
Mary | Woodstock | 16 | 92 | Jun 1850 | |
Sarah (MAWLE) | Banbury | 16 | 9 | Jun 1850 | |
David (MAWLE) | Banbury | 16 | 9 | Sep 1850 | |
George Goodman (MAUL) | Rotherhithe | 4 | 303 | Dec 1850 | |
William (MAUL) | Taunton | 10 | 320 | Dec 1850 | |
Ann | Bingham | 15 | 331 | Dec 1850 | |
John Pilcher | Newington | 4 | 251 | Dec 1850 | |
Female | Wellingboro | 15 | 286 | Dec 1850 | |
Mary (MAULL) | Cricklade | 8 | 215 | Dec 1850 | |
Elizabeth (MAWLE) | Rye | 7 | 322 | Dec 1850 |
Note 1: The same reference for Alfred Butler is shown twice in the index. Once under the name MAUL and again under the name MAULL.