Births Mar 1869 - Dec 1872 |
NAME | REGISTERED | VOL | PAGE | QUARTER END |
Henry (MAUL) | St. Luke | 1b | 743 | Mar 1869 |
Francis | Scarboro | 9d | 326 | Mar 1869 |
Fred | Wellingboro | 3b | 156 | Mar 1869 |
George | Chelsea | 1a | 236 | Mar 1869 |
Henrietta | Bristol | 6a | 51 | Mar 1869 |
Charles Thomas (MAULL) | Axbridge | 5c | 621 | Mar 1869 |
Robert Alfred (MAULL) | Kings L. | 4b | 352 | Mar 1869 |
Ellen (MAUL) | Wells | 5c | 558 | Jun 1869 |
John Britten (MAUL) | Kensington | 1a | 11 | Jun 1869 |
Edith Mary C. | Newport M. | 11a | 200 | Jun 1869 |
Henry George | Cheltenham | 6a | 393 | Jun 1869 |
James William | Kensington | 1a | 5 | Jun 1869 |
Walter | Banbury | 3a | 667 | Jun 1869 |
John William (MAULL) | Cricklade | 5a | 25 | Jun 1869 |
Martin (MAULL) | Banbury | 3a | 667 | Jun 1869 |
Frederick William (MAUL) | Bermondsey | 1d | 42 | Sep 1869 |
Rebecca (MAUL) | Hendon | 3a | 113 | Sep 1869 |
John Alexander | Alnwick | 10b | 318 | Sep 1869 |
Millicent Charlotte | Stratford | 6d | 518 | Sep 1869 |
Thomas | Hardingstone | 3b | 46 | Sep 1869 |
William | Hardingstone | 3b | 46 | Sep 1869 |
Fanny Maria (MAULL) | Daventry | 3b | 95 | Sep 1869 |
Dorathy (note 1) | Newcastle | 10b | 79 | Dec 1869 |
Emily | Peterboro | 3b | 213 | Dec 1869 |
Jane Lydia | Westminster St. M. | 1a | 375 | Dec 1869 |
Sidney | Taunton | 5c | 365 | Dec 1869 |
Emily Mary (MAULL) | Daventry | 3b | 99 | Dec 1869 |
Henry (MAUL) | Wells | 5c | 595 | Mar 1870 |
Alice | Kings N. | 6c | 468 | Mar 1870 |
Elizabeth Grace D. | Berwick | 10b | 367 | Mar 1870 |
George | Stratford | 6d | 552 | Mar 1870 |
Mary Ann | Banbury | 3a | 734 | Mar 1870 |
Mary Ann | Southwell | 7b | 311 | Mar 1870 |
Mary Annie P. | Pancras | 1b | 210 | Mar 1870 |
Emily Elizabeth (MAUL) | Westminster St. M. | 1a | 357 | Jun 1870 |
Ellen Christian | Edmonton | 3a | 163 | Jun 1870 |
Frederick Bright | Banbury | 3a | 706 | Jun 1870 |
Frances (MAWLE) | Banbury | 3a | 737 | Jun 1870 |
Louisa (MAUL) | Hardingstone | 3b | 43 | Sep 1870 |
John Thomas | Stockton | 10a | 82 | Sep 1870 |
Percy Sidney | Liskeard | 5c | 62 | Sep 1870 |
Fanny (MAULL) | Banbury | 3a | 682 | Sep 1870 |
Henry (MAULL) | Hendon | 3a | 127 | Sep 1870 |
Maria (MAUL) | Hardingstone | 3b | 43 | Dec 1870 |
Arthur Ernest | Cheltenham | 6a | 397 | Dec 1870 |
Elizabeth Martha | Clutton | 6c | 592 | Dec 1870 |
Florence Beatrice M. | Islington | 1b | 367 | Dec 1870 |
James | Newcastle | 10b | 54 | Dec 1870 |
Sarah Ann | Wellingboro | 3b | 148 | Dec 1870 |
Albert Edward (MAULL) | Cricklade | 5a | 27 | Dec 1870 |
Edward (MAULL) | Bingham | 7b | 333 | Dec 1870 |
Edwin (MAULL) | Cricklade | 5a | 30 | Dec 1870 |
William (MAULL) | Bingham | 7b | 342 | Dec 1870 |
William (MAULL) | Bolton | 8c | 271 | Dec 1870 |
Edward Ernest (MAWLE) | Thame | 3a | 577 | Dec 1870 |
Alice | Banbury | 3a | 756 | Mar 1871 |
Frederick | Hardingstone | 3b | 46 | Mar 1871 |
James Edwin (MAULL) | Axbridge | 5c | 622 | Mar 1871 |
Henry Edward (MAWLE) | Battle | 2b | 45 | Mar 1871 |
Ada (MAUL) | Axbridge | 5c | 596 | Jun 1871 |
Alice (MAUL) | Wells | 5c | 560 | Jun 1871 |
Betsy | Scarboro | 9d | 309 | Jun 1871 |
Emily | Chapel Le F. | 7b | 646 | Jun 1871 |
George | Bingham | 7b | 345 | Jun 1871 |
Albert Edward (MAUL) | St. Olave | 1d | 209 | Sep 1871 |
Fanny Louisa E. A. (MAUL) | Cricklade | 5a | 33 | Sep 1871 |
Ann | Peterboro | 3b | 230 | Sep 1871 |
Catherine | Blandford | 5a | 254 | Sep 1871 |
Edwina Jane | Alnwick | 10b | 345 | Sep 1871 |
Emma | Marleybone | 1a | 508 | Sep 1871 |
Margaret Lillie M. | Sunderland | 10a | 639 | Sep 1871 |
Susan | St. Geo. Han Sq. | 1a | 371 | Sep 1871 |
Elizabeth (MAUL) | Hardingstone | 3b | 43 | Dec 1871 |
Ada Finch | Cheltenham | 6a | 420 | Dec 1871 |
George John | St. Geo. Han. Sq. | 1a | 373 | Dec 1871 |
Harriet Jane | St. Geo. Han. Sq. | 1a | 373 | Dec 1871 |
John Warwick (MAUL) | Daventry | 3b | 108 | Mar 1872 |
Alfred | Northampton | 3b | 93 | Mar 1872 |
Eleanor Margaret K. | Islington | 1b | 323 | Mar 1872 |
Emma | Kidderminster | 6c | 262 | Mar 1872 |
Oliver | Banbury | 3a | 738 | Mar 1872 |
Thomas | Highworth | 5a | 15 | Mar 1872 |
Herbert (MAULL) | Westbury S. | 6a | 256 | Mar 1872 |
Eliza (MAWLE) | Kings N. | 6c | 463 | Mar 1872 |
Susanna (MAUL) | Hardingstone | 3b | 55 | Jun 1872 |
Alfred James | Kidderminster | 6c | 254 | Jun 1872 |
Allan | Newcastle | 10b | 95 | Jun 1872 |
Charles Edward | Pancras | 1b | 198 | Jun 1872 |
George Haggerston | Alnwick | 10b | 365 | Jun 1872 |
James Broadbent | Stockton | 10a | 69 | Jun 1872 |
Female | Wellingboro | 3b | 175 | Jun 1872 |
Arthur Barber (MAWLE) | Battle | 2b | 40 | Jun 1872 |
Philip (MAUL) | Mile End | 1c | 507 | Sep 1872 |
Annie | Newcastle | 10b | 117 | Sep 1872 |
Emily Charlotte | Banbury | 3a | 724 | Sep 1872 |
James | Morpeth | 10b | 343 | Sep 1872 |
William | Kidderminster | 6c | 253 | Sep 1872 |
Elizabeth Jane (MAULL) | Cricklade | 5a | 29 | Sep 1872 |
James Walter (MAULL) | Clifton | 6a | 120 | Sep 1872 |
Eliza Ann (MAUL) | Clutton | 5c | 606 | Dec 1872 |
Ethel Ann | Alnwick | 10b | 354 | Dec 1872 |
William James | Alnwick | 10b | 351 | Dec 1872 |
Female | Kidderminster | 6c | 271 | Dec 1872 |
Harry (MAWLE) | Thame | 3a | 633 | Dec 1872 |
Note 1: This is how it is spelled in the index.