Births Mar 1860 - Dec 1864

Back to contents page

 

NAME REGISTERED VOL PAGE QUARTER END
John (MAUL) Highworth 5a 17 Mar 1860
Robert (MAUL) Uxbridge 3a 34 Mar 1860
Alfred Banbury 3a 659 Mar 1860
Emma Janet Huntingdon 3b 271 Mar 1860
Sophia Elizabeth Kidderminster 6c 297 Mar 1860
Male Epsom 2a 6 Mar 1860
Ellen Headington 3a 525 Jun 1860
Lucy Banbury 3a 613 Jun 1860
Frank William (MAULL) Kings L. 4b 342 Jun 1860
Harriot (MAULL) Daventry 3b 97 Jun 1860
James Edward Lewisham 1d 666 Jun 1860
Benjamin William Westminster 1a 273 Sep 1860
Emily Coventry 6d 378 Sep 1860
Florence Elizabeth Hancock Pembroke 11a 658 Sep 1860
William (MAWLE) Croydon 2a 158 Sep 1860
Andrew (MAUL) Manchester 8d 139 Dec 1860
Elizabeth (MAUL) Wells 5c 557 Dec 1860
Elizabeth Mary Wellingboro 3b 145 Dec 1860
John Spilsby 7a 470 Dec 1860
Ann Roberts (MAUL) Marylebone 1a 391 Mar 1861
Herbert William (MAUL) Pancras 1b 21 Mar 1861
Charles Wellingboro 3b 136 Mar 1861
Mary Ann Stroud 6a 295 Mar 1861
Mary Ann Pancras 1b 101 Mar 1861
John (MAULL) Chorley 8e 378 Mar 1861
Maria (MAUL) St. Luke 1b 644 Mar 1861
Mary Ann (MAULL) Pancras 1b 101 Mar 1861
John (MAWLE) Towcester 3b 14 Mar 1861
Mary Elizabeth (MAWLE) Banbury 3a 625 Mar 1861
Ann (MAUL) Bingham 7b 333 Jun 1861
Emma Hardingstone 3b 49 Jun 1861
Fanny Banbury 3a 649 Jun 1861
Gertrude Maria Cheltenham 6a 382 Jun 1861
Caroline Alnwick 10b 282 Sep 1861
Emma Jane (MAULL) Kings L. 4b 340 Sep 1861
Sybil Compton (MAUL) Stowe 4a 435 Dec 1861
Catherine Mary Derby 7b 365 Dec 1861
Edward Banbury 3a 614 Dec 1861
Edward Herbert Huntingdon 3b 235 Dec 1861
George Headington 3a 511 Dec 1861
Hannah Banbury 3a 614 Dec 1861
Mary Axbridge 5c 592 Dec 1861
William Derby 7b 350 Dec 1861
Alfred (MAWL) Newmarket 3b 476a Dec 1861
Charles Robert (MAUL) Highworth 5a 14 Mar 1862
Amy Nicholson St. Neots 3b 292 Mar 1862
Ann Mary Newcastle 10b 93 Mar 1862
Henrietta (MAUL) Daventry 3b 97 Jun 1862
Athelstone George Stephens Pembroke 11a 727 Jun 1862
Charles Friday Stepney 1c 512 Jun 1862
William Hull 9d 184 Jun 1862
Elizabeth Marshall (MAULL) Northampton 3b 83 Jun 1862
Frederick Thomas Marshall (MAUL) Northmpton 3b 83 Jun 1862
Emma Banbury 3a 598 Sep 1862
James Banbury 3a 596 Sep 1862
Leonard Freeman Alnwick 10b 299 Sep 1862
Wilhelmina Maria Newport M. 11a 156 Sep 1862
George (MAULL) Chorley 8e 408 Sep 1862
Joseph Sidney (MAWLE) Banbury 3a 613 Sep 1862
Maria Beatrice (MAUL) Kings N. 6c 411 Dec 1862
Caroline Stratford 6d 488 Dec 1862
Caroline Brackley 3b 3 Dec 1862
Frances Boethia Huntingdon 3b 244 Dec 1862
Lilly Emily Southampton 2c 3 Dec 1862
Margaret Ann Newcastle 10b 36 Dec 1862
Sarah Jane Banbury 3a 632 Dec 1862
Female Wellingboro 3b 137 Dec 1862
Mary (MAULL) Bingham 7b 311 Dec 1862
Amelia Stroud 6a 319 Mar 1863
Ellen Oldham 8d 527 Mar 1863
Lucreha Elizabeth Ann Banbury 3a 651 Mar 1863
Walter John Cheltenham 6a 403 Mar 1863
William James Westminster 1a 303 Mar 1863
Anne Alexandra (MAUL) St. Luke 1b 659 Jun 1863
Mary Ann (MAUL) St. Saviour 1d 29 Jun 1863
Alice Elizabeth Fanny Epsom 2a 4 Jun 1863
Eliza Derby 7b 365 Jun 1863
Eliza Ellen Hardingstone 3b 55 Jun 1862
Frederick Banbury 3a 640 Jun 1863
Sarah Ann Newport M. 11a 199 Jun 1863
Adeline Mary (MAUL) Pancras 1b 34 Sep 1863
Calbe Banbury 3a 615 Sep 1863
George Marylebone 1a 475 Sep 1863
Winnafred Mary Shardlow 7b 335 Sep 1863
Richard (MAULL) Chorley 8e 382 Sep 1863
John (MAWLE) Rye 2b 11 Sep 1863
Ernest Albert Foster Pembroke 11a 663 Dec 1863
Henry John Edward Headington 3a 538 Dec 1863
Isaiah Kidderminster 6c 251 Dec 1863
James Henry Newcastle 10b 73 Dec 1863
James McAdam Bath 5c 709 Dec 1863
Robert (MAULL) Cricklade 5a 21 Dec 1863
George Westminster 1a 292 Mar 1864
Louisa Banbury 3a 687 Mar 1864
Mary Jane Stepney 1c 538 Mar 1864
Ellen Elizabeth (MAULL) Kings L. 4b 375 Mar 1864
Alfred Banbury 3a 659 Jun 1864
Henry Wellingboro 3b 145 Jun 1864
Lilian Mary St. Neots 3b 287 Jun 1864
Male Banbury 3a 656 Jun 1864
Female Banbury 3a 656 Jun 1864
Amy (MAWL) Lutterworth 7a 5 Jun 1864
Solomon Banbury 3a 629 Sep 1864
Hannah (MAULL) Bolton 8c 247 Sep 1864
Thomas (MAULL) Daventry 3b 89 Sep 1864
Sarah Jane (MAUL) Wells 5c 605 Sep 1864
Ann (MAUL) Kings N. 6c 432 Dec 1864
James Snowden Newcastle 10b 83 Dec 1864
Lilian Mary Epsom 2a 3 Dec 1864
Mary Ellen Clifton 6a 63 Dec 1864