Births Mar 1891 - Dec 1897 |
NAME | REGISTERED | VOL | PAGE | QUARTER END |
William James (MAUL) | Birmingham | 6d | 52 | Mar 1891 |
Lilian Alice R. | Barnet | 3a | 232 | Mar 1891 |
William Benjamin (MAULL) | Kings L. | 4b | 345 | Mar 1891 |
Elsie Mary (MAWLE) | Banbury | 3a | 932 | Mar 1891 |
Ernest William | Banbury | 3a | 925 | Mar 1891 |
Albert Edward | Newcastle | 10b | 27 | Jun 1891 |
Alice Emily | Lewisham | 1d | 1178 | Jun 1891 |
Henry George | Abingdon | 2c | 281 | Jun 1891 |
Henry John | Faringdon | 2c | 274 | Jun 1891 |
William | Northampton | 3b | 89 | Jun 1891 |
Evan John (MAULL) | Bridgend | 11a | 740 | Jun 1891 |
Gladys Louisa (MAULL) | Cardiff | 11a | 385 | Jun 1891 |
Ernest Arthur | Wellingboro | 3b | 157 | Sep 1891 |
Herbert | Chertsey | 2a | 35 | Sep 1891 |
Jane Robson | Morpeth | 10b | 376 | Sep 1891 |
Arthur Dennis (MAULL) | Stratford | 6d | 624 | Sep 1891 |
Berty (MAULL) | Axbridge | 5c | 516 | Sep 1891 |
Edith (MAULL) | W. Bromwich | 6b | 846 | Sep 1891 |
Frederic (MAULL) | Kingston | 2a | 361 | Sep 1891 |
Leonard (MAULL) | Newark | 7b | 413 | Sep 1891 |
Sarah Ann (MAUL) | Kings N. | 6c | 457 | Sep 1891 |
Mary (MAWLE) | Banbury | 3a | 898 | Sep 1891 |
Gerald Broughton (MAUL) | Banbury | 3a | 885 | Dec 1891 |
Frederick | Barton R. | 6a | 98 | Dec 1891 |
Gladys Madeline | Wandsworth | 1d | 698 | Dec 1891 |
Harry Donald | Paddington | 1a | 50 | Dec 1891 |
Violet | Oldham | 8d | 668 | Dec 1891 |
Arthur (MAULL) | Guildford | 2a | 67 | Dec 1891 |
Ethel George (MAULL) | Wandsworth | 1d | 683 | Dec 1891 |
Frederick William (MAUL) | Lambeth | 1d | 445 | Mar 1892 |
Eleanor Annie | Barton R. | 6a | 71 | Mar 1892 |
Florence Muriel M. | Stow S. | 4a | 786 | Mar 1892 |
Geoffrey Lamb | Ormskirk | 8b | 777 | Mar 1892 |
Parker | Hunslet | 9b | 258 | Mar 1892 |
Robert John (MAUL) | Clifton | 5a | 197 | Mar 1892 |
Gladys Evelyn (MAWLE) | Nantwich | 8a | 345 | Mar 1892 |
Benjamin Frederick (MAULL) | Fulham | 1a | 201 | Jun 1892 |
Margaret Weston (MAULL) | Highworth | 5a | 29 | Jun 1892 |
Mary Elizabeth (MAULL) | Stratford | 6d | 633 | Jun 1892 |
Alma Victoria (MAUL) | Stroud | 6a | 335 | Sep 1892 |
Edward Barry | Huntingdon | 3b | 293 | Sep 1892 |
Edwin | Birmingham | 6d | 63 | Sep 1892 |
Elizabeth Annie | Northampton | 3b | 101 | Sep 1892 |
Francis Richardson | Newcastle | 10b | 79 | Sep 1892 |
Jane Ann | Newcastle | 10b | 62 | Sep 1892 |
Minnie | Banbury | 3a | 910 | Sep 1892 |
Clarence John | Headington | 3a | 750 | Dec 1892 |
Daniel | Banbury | 3a | 843 | Dec 1892 |
Elsie May | Wellingboro | 3b | 160 | Dec 1892 |
James Albert | Peterboro | 3b | 237 | Dec 1892 |
Kate Emma | Brixworth | 3b | 119 | Dec 1892 |
Robert William J. | St. Geo. Han. Sq. | 1a | 427 | Dec 1892 |
Frank James (MAULL) | W. Bromwich | 6b | 859 | Dec 1892 |
Jane (MAULL) | Kings N. | 6c | 464 | Dec 1892 |
Annie (MAWLE) | Banbury | 3a | 845 | Dec 1892 |
Jessie Eleanor (MAUL) | Mile End | 1c | 494 | Mar 1893 |
Florence | Banbury | 3a | 921 | Mar 1893 |
Emma (MAULL) | Prestwick | 8d | 432 | Mar 1893 |
Eva Laura (MAULL) | W. Bromwich | 6b | 904 | Mar 1893 |
Eveline (MAUL) | Lambeth | 1d | 351 | Jun 1893 |
Benjamin Albert | Barton R. | 6a | 119 | Jun 1893 |
Bertha Josephine | W. Derby | 8b | 438 | Jun 1893 |
Henrietta Rosetta | Barnet | 3a | 253 | Jun 1893 |
Rose Beatrice (note 1) | Banbury | 3a | 936 | Jun 1893 |
John Philip (MAULL) | Kings L. | 4b | 354 | Jun 1893 |
Joseph Henry (MAULL) | Bridgend | 11a | 825 | Jun 1893 |
Amos | Warwick | 6d | 636 | Jun 1893 |
Rose Beatrice (MAWLE) (note 1) | Banbury | 3a | 936 | Jun 1893 |
Sidney Jonathan (MAWLE) | Banbury | 3a | 949 | Jun 1893 |
Phyllis Mary | Wandsworth | 1d | 710 | Sep 1893 |
Annie Gertrude (MAULL) | Barton R. | 6a | 45 | Sep 1893 |
Joseph (MAULL) | Newark | 7b | 452 | Sep 1893 |
Lional William (MAWLE) | Northampton | 3b | 73 | Sep 1893 |
Charlotte | Barton R. | 6a | 76 | Dec 1893 |
Herbert George | Brixworth | 3b | 126 | Dec 1893 |
John Edward | Alnwick | 10b | 410 | Dec 1893 |
Tom | Peterboro | 3b | 237 | Dec 1893 |
John Sebastian A. (MAWLE) | Banbury | 3a | 893 | Dec 1893 |
Herbert William | Wellingboro | 3b | 167 | Mar 1894 |
Frederick William (MAUL) | St. Olave | 1d | 237 | Jun 1894 |
Lily (MAUL) | Stroud | 6a | 323 | Jun 1894 |
Eleanor | Newcastle | 10b | 60 | Jun 1894 |
John George | Newcastle | 10b | 52 | Jun 1894 |
Gladys May (MAULL) | Highworth | 5a | 20 | Jun 1894 |
Ida Millicent (MAULL) | Wilton | 5a | 185 | Jun 1894 |
Thomas Henry (MAWLE) | Towcester | 3b | 11 | Jun 1894 |
Ellen | W. Derby | 8b | 461 | Sep 1894 |
Freida Booker | Ormskirk | 8b | 764 | Sep 1894 |
Henry James | Barton R. | 6a | 115 | Sep 1894 |
Louis Carteret | W. Bromwich | 6b | 771 | Sep 1894 |
Walter John | Northampton | 3b | 61 | Sep 1894 |
Arthur (MAULL) | Kingston | 2a | 354 | Sep 1894 |
Ethel Fanny M. (MAULL) | W. Bromwich | 6b | 851 | Sep 1894 |
James Henry (MAULL) | Stratford | 6d | 577 | Sep 1894 |
Walter Joseph (MAULL) | Cardiff | 11a | 396 | Sep 1894 |
Florence Gertrude (MAWLE) | Banbury | 3a | 879 | Sep 1894 |
Hilda Mary | Banbury | 3a | 891 | Dec 1894 |
Kate | Newcastle | 10b | 38 | Dec 1894 |
Thomas Scott | Peterboro | 3b | 232 | Dec 1894 |
Wilfred | Woodstock | 3a | 851 | Dec 1894 |
Emma Grace (MAULL) | W. Bromwich | 6b | 913 | Dec 1894 |
Caroline A. (Note 2) | Barton R. | 6a | See/D25 | Dec 1894 |
Henry (MAUL) | Camberwell | 1d | 1015 | Mar 1895 |
Ernest Edward | Windsor | 2c | 447 | Mar 1895 |
Herbert Charles (MAUL) | W. Ham | 4a | 143 | Jun 1895 |
Charles George | Wellingboro | 3b | 166 | Jun 1895 |
Elsie Mary | Wandsworth | 1d | 767 | Sep 1895 |
Marguerite May | Chertsey | 2a | 38 | Sep 1895 |
Marjorie | Wandsworth | 1d | 727 | Sep 1895 |
Ann Elizabeth (MAULL) | Kings L. | 4b | 343 | Sep 1895 |
Frances (MAULL) | W. Bromwich | 6b | 906 | Sep 1895 |
Minnie (MAULL) | Kings N. | 6c | 452 | Sep 1895 |
Rose Annie (MAULL) | Kings N. | 6c | 457 | Sep 1895 |
William (MAULL) | Guildford | 2a | 83 | Sep 1895 |
John William (MAWLE) | Towcester | 3b | 13 | Sep 1895 |
Annie Evelyn | Northampton | 3b | 43 | Dec 1895 |
Edith Ellen | Wellingboro | 3b | 161 | Dec 1895 |
George Harold | Headington | 3a | 783 | Dec 1895 |
Henry | Barnet | 3a | 233 | Dec 1895 |
Sarah Frances (MAULL) | Bridgend | 11a | 721 | Dec 1895 |
Dorothy Cynthia (MAWLE) | Banbury | 3a | 869 | Dec 1895 |
Frederick George (MAWLE) | Banbury | 3a | 866 | Dec 1895 |
George Leonard E. (MAWLE) | Banbury | 3a | 869 | Dec 1895 |
Alice Beatrice | Banbury | 3a | 915 | Mar 1896 |
Lily | Barton R. | 6a | 118 | Mar 1896 |
Sydney | Banbury | 3a | 913 | Mar 1896 |
Lilian Daisy (MAULL) | Kings N. | 6c | 406 | Mar 1896 |
Beatrice Mary (MAWLE) | Banbury | 3a | 913 | Mar 1896 |
Florence Fanny (MAWLE) | Wycombe | 3a | 733 | Mar 1896 |
Ernest | Alnwick | 10b | 453 | Jun 1896 |
Lionel Edward (MAULL) | Wilton | 5a | 191 | Jun 1896 |
William (MAULL) | Daventry | 3b | 115 | Jun 1896 |
Mary Elizabeth (MAUL) | Prescot | 8b | 685 | Sep 1896 |
Edward | Towcester | 3b | 10 | Sep 1896 |
Elizabeth Ann | Peterboro | 3b | 245 | Sep 1896 |
John Herbert (MAULL) | Kingston | 2a | 368 | Sep 1896 |
William Thomas (MAUL) | Biggleswade | 3b | 370 | Dec 1896 |
Lila May | Bristol | 6a | 19 | Dec 1896 |
Arthur (MAULL) | Kings N. | 6c | 478 | Dec 1896 |
Sanuel (MAULL) | Kings L. | 4b | 343 | Dec 1896 |
Mabel (MAWLE) | Rugby | 6d | 594 | Dec 1896 |
George (MAUL) | Clutton | 5c | 521 | Mar 1897 |
Grace Evelyn (MAUL) | W. Ham | 4a | 128 | Mar 1897 |
Chilton Barritt W. | Hunslet | 9b | 265 | Mar 1897 |
Lucy Matilda | Northampton | 3b | 105 | Mar 1897 |
Sydney Austen | Chertsey | 2a | 38 | Mar 1897 |
Thomas Archbold | Newcastle | 10b | 88 | Mar 1897 |
Alice May (MAULL) | Pontypridd | 11a | 640 | Jun 1897 |
Rose Annie | Windsor | 2c | 422 | Jun 1897 |
Norman William R. (MAWLE) | Banbury | 3a | 934 | Jun 1897 |
Wilfred Grant (MAWLE) | Wycombe | 3a | 735 | Jun 1897 |
Albert Cecil (MAUL) | Wells | 5c | 447 | Sep 1897 |
Catherine Ellen | Barton R. | 6a | 115 | Sep 1897 |
Elizabeth | W. Derby | 8b | 440 | Sep 1897 |
Horace Reginald | Wellingboro | 3b | 163 | Sep 1897 |
Mary Theresa | Prescot | 3b | 719 | Sep 1897 |
Edith Alice V. (MAWLE) | Woodstock | 3a | 924 | Sep 1897 |
Cyril | Banbury | 3a | 943 | Dec 1897 |
Edith Florence V. | Thame | 3a | 856 | Dec 1897 |
Dorothy Hannah E. (MAULL) | Highworth | 5a | 31 | Dec 1897 |
Hilda May (MAULL) | W. Bromwich | 6b | 780 | Dec 1897 |
William Thomas (MAULL) | Kings L. | 4b | 333 | Dec 1897 |
Note 1: Rose Beatrice is indexed with the same volume and page number under the name MAULE and MAWLE.
Note 2: The reference is correct. This was a late registration made in the 1930's